Antigens (A):
Go to: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Catalog # | Name | Amount | Price | Cart |
|---|---|---|---|---|
| 03-62001 | Actin | 250 µg | $269 | Add |
| 13-0005 | Alpha 1 Acid Glycoprotein | 200 µg | $109 | Add |
| 12-7619 | Alpha 2 HS-Glycoprotein | 200 µg | $149 | Add |
| 12-7286 | alpha-1 Antiplasmin | 25 µg | $119 | Add |
| 12-7601 | alpha-1 Antitrypsin | 100 µg | $109 | Add |
| 12-7605 | Alpha-2-Macroglobulin | 100 µg | $109 | Add |
| 12-7620 | Angiotensinogen | 25 µg | $189 | Add |
| 12-7604 | Antithrombin III | 50 µg | $129 | Add |
| 12-4000 | Apolipoprotein AI, HDL (Apo AI) | 100 µg | $109 | Add |
| 12-4002 | Apolipoprotein AII, HDL (Apo AII) | 100 µg | $109 | Add |
| 12-4014 | Apolipoprotein B, LDL (Apo B) | 100 µg | $109 | Add |
| 12-4016 | Apolipoprotein CI (Apo CI) (VLDL) | 50 µg | $149 | Add |
| 12-4015 | Apolipoprotein CII (Apo CII) (VLDL) | 25 µg | $149 | Add |
| 12-4017 | Apolipoprotein CIII (Apo CIII) (VLDL) | 50 µg | $149 | Add |
| 12-4010 | Apolipoprotein E (VLDL) | 25 µg | $219 | Add |
| 12-7621 | Apotransferrin | 500 µg | $119 | Add |
| 12-7618 | Azurocidin | 25 µg | $189 | Add |
© 2003 - 2010 US Biomax Inc.,
custsrv@biomax.us,
Tel: (800) 935-1357 |
Privacy Policy









Add
